File: /home/dmstechonline/tmp/awstats/ssl/awstats032025.whatsapp.dmstech.online.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/dmstechonline/tmp/awstats/ssl/awstats.whatsapp.dmstech.online.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063
POS_TIME 2746
POS_VISITOR 7485
POS_DAY 12620
POS_DOMAIN 3516
POS_LOGIN 3810
POS_ROBOT 3965
POS_WORMS 4264
POS_EMAILSENDER 4395
POS_EMAILRECEIVER 4538
POS_SESSION 13478
POS_FILESIZE 15740
POS_SIDER 13688
POS_FILETYPES 4673
POS_DOWNLOADS 4879
POS_OS 4959
POS_BROWSER 5118
POS_SCREENSIZE 5450
POS_UNKNOWNREFERER 5524
POS_UNKNOWNREFERERBROWSER 6076
POS_ORIGIN 6314
POS_SEREFERRALS 6456
POS_PAGEREFS 6619
POS_SEARCHWORDS 6767
POS_KEYWORDS 6919
POS_MISC 2409
POS_ERRORS 6978
POS_CLUSTER 3666
POS_SIDER_404 7129
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000040 145 25954 11148125314083
FirstTime 20250301000037
LastTime 20250331235510
LastUpdate 20250401121239 145 0 144 0 0
TotalVisits 222
TotalUnique 128
MonthHostsKnown 0
MonthHostsUnknown 137
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 19 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 374 374 40987 0 0 0
1 373 374 21760 0 1 2272
2 374 375 136001 2 2 4544
3 373 374 21757 0 1 2272
4 416 490 3074487 9 9 73320
5 502 680 7597708 28 30 214446
6 586 781 10844962 55 61 43196
7 597 609 3244044 88 96 317101
8 380 395 1171593 1 2 4275
9 485 525 2218386 34 44 2610767
10 464 472 1780202 34 34 21499
11 468 543 3910340 133 135 410941
12 579 699 8994299 64 68 39607
13 382 382 142303 0 0 0
14 372 372 0 2 2 2484
15 373 373 33 3 4 61513
16 442 477 2419839 9 10 3634
17 374 374 67770 0 0 0
18 373 373 67737 1 1 67797
19 374 374 135474 1 1 1242
20 372 372 0 1 2 20515
21 373 373 67737 0 0 0
22 373 376 96942 0 0 0
23 374 374 135474 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
in 10000 10710 42868096
us 148 187 3049619
cn 3 6 204912
ru 1 5 36861
be 1 3 21545
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
facebookexternalhit/ 11 2772078 20250331075515 0
no_user_agent 6 406542 20250324042918 0
bot[\s_+:,\.\;\/\\-] 4 41037 20250314203805 2
scrapy 2 40991 20250326153009 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 10013 4211096 0 0
png 125 26328744 0 0
html 120 3371507 0 0
js 433 10455336 0 0
css 198 1641790 0 0
woff2 20 163020 0 0
svg 2 738 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/vendor/meta/pling.mp3 0 1 8802
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 94 31
android10 6 1
macosx7 3 0
Unknown 9065 9049
macosx15 7 7
win10 1731 1059
linux 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome108.0.0.0 1096 685
chrome132.0.0.0 6 6
chrome130.0.0.0 4 4
safari17.6 4 4
mozilla 8948 8935
Unknown 117 114
chrome109.0.0.0 10 1
chrome120.0.0.0 3 3
chrome17.0.963.56 3 0
chrome134.0.0.0 560 292
firefox120.0 6 6
chrome126.0.0.0 5 5
chrome133.0.0.0 148 96
chrome131.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/4.0_(compatible;_cron-job.org;_http://cron-job.org/abuse/) 20250331235510
WhatsApp/2.2504.2_W 20250306085003
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250322042459
Mozilla/5.0_(compatible) 20250331091843
Webhooks/1.0_(https://fb.me/webhooks) 20250329091806
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250319124034
facebookexternalua 20250331171359
WhatsApp/2.23.20.0 20250303085704
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.23.20.0 20250303085704
Webhooks/1.0_(https://fb.me/webhooks) 20250329091806
facebookexternalua 20250331171359
WhatsApp/2.2504.2_W 20250306085003
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9137 9174
From1 0 0
From2 1 1
From3 0 0
From4 1015 1737
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 11 24992
419 4 8012
403 34 59054
405 1 595
302 342 58037
500 69 443125
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/sitemap.xml 4 -
/ads.txt 5 -
/config.json 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
116.203.134.67 8927 8927 0 20250331235510
103.139.246.148 518 744 14586242 20250331120032
103.139.246.146 275 525 14474356 20250317065152
49.37.51.3 65 176 5406023 20250324122923
106.219.68.54 51 53 995993 20250310162938
106.193.235.7 45 79 2247530 20250310163804
106.219.71.47 45 82 1644879 20250306091429
106.219.69.213 44 77 1664050 20250318070836
106.219.69.50 26 26 142101 20250319094823
152.57.4.230 4 36 1363660 20250331064516
173.252.107.5 4 4 132 20250331075518
173.252.95.116 3 3 99 20250331073516
173.252.95.113 3 3 99 20250322062955
173.252.107.11 3 3 99 20250329092537
173.252.107.1 3 3 99 20250331075516
173.252.127.112 3 3 99 20250331171359
173.252.95.4 2 2 66 20250331075517
173.252.127.7 2 2 66 20250322135612
173.252.95.15 2 2 66 20250329092520
173.252.107.8 2 2 66 20250329100954
173.252.95.9 2 2 156 20250331075702
173.252.107.2 2 2 66 20250329092537
173.252.127.17 2 2 66 20250329092519
173.252.127.16 2 2 66 20250322063119
173.252.79.114 2 2 66 20250329092517
173.252.127.24 1 1 33 20250322070040
173.252.107.113 1 1 33 20250322063520
173.252.127.9 1 1 33 20250331073516
123.6.49.17 1 1 67797 20250311084850
49.44.85.72 1 10 967516 20250331065834
165.227.212.219 1 2 21757 20250317031326
54.171.125.115 1 1 67737 20250304042347
173.252.107.28 1 1 33 20250310163051
173.252.95.1 1 1 33 20250331074123
87.236.176.109 0 1 527
64.227.23.135 1 2 21758 20250311160201
173.252.79.116 1 1 33 20250331075516
3.250.151.79 1 1 67737 20250320195349
173.252.107.10 1 1 33 20250329092537
185.247.137.16 0 1 6921
173.252.127.26 1 1 33 20250329092519
149.57.180.64 1 1 20497 20250313001712
173.252.127.42 1 1 33 20250322062953
173.252.79.2 1 1 33 20250322065511
3.253.248.140 1 1 67737 20250308085459
173.252.127.115 1 1 33 20250331073515
173.252.127.44 1 1 33 20250322063514
185.247.137.221 1 1 20495 20250316223628
173.252.107.4 1 1 33 20250331073515
54.78.77.214 1 1 67737 20250322071834
34.240.49.114 1 1 67737 20250326171306
173.252.127.14 1 1 33 20250322070039
52.215.38.64 1 1 67737 20250312235113
173.252.79.6 1 1 33 20250322062957
173.252.95.7 1 1 33 20250331073513
173.252.95.5 2 2 66 20250331075517
173.252.95.8 1 1 33 20250329092518
173.252.107.16 1 1 33 20250329092516
106.210.172.100 1 6 363282 20250306090935
173.252.107.17 1 1 33 20250331074023
180.163.220.42 0 1 527
106.220.137.184 1 2 21023 20250303085703
173.252.127.113 1 1 33 20250329092518
173.252.107.9 2 2 66 20250331073950
137.184.160.134 1 2 21760 20250325014531
173.252.127.55 1 1 33 20250327070515
173.252.107.7 1 1 33 20250329092517
3.252.223.74 1 1 67737 20250306222149
3.255.182.26 1 1 67737 20250314135935
3.249.6.222 1 1 67737 20250329231230
173.252.95.22 1 1 33 20250331075529
173.252.127.11 1 1 33 20250329092518
173.252.79.3 1 1 33 20250329092719
159.65.120.204 1 2 21756 20250303080654
87.236.176.61 0 1 527
123.6.49.46 0 1 527
173.252.107.14 1 1 33 20250310163035
180.163.220.46 1 1 67737 20250312023122
185.247.137.175 0 1 6921
173.252.127.10 1 1 33 20250310163033
173.252.107.12 1 1 33 20250331075529
54.171.59.77 1 1 67737 20250309211252
173.252.127.40 1 1 33 20250322065517
106.219.68.75 1 4 355101 20250316062923
23.27.145.93 1 1 20498 20250312104151
173.252.127.18 1 1 33 20250322065511
54.78.40.68 1 1 67737 20250323164633
173.252.127.8 1 1 33 20250327070516
173.252.127.13 1 1 33 20250331074023
173.252.95.20 2 2 66 20250331073950
173.252.79.113 1 1 33 20250329092538
173.252.79.115 1 1 33 20250322062939
23.27.145.255 1 1 20523 20250312104036
173.252.79.1 2 2 66 20250322063841
27.115.124.2 1 1 67797 20250312040207
173.252.95.17 1 1 33 20250329090317
185.247.137.188 0 1 1262
34.248.145.213 1 1 67737 20250301055630
138.68.129.184 1 1 20489 20250331091843
149.57.180.3 1 1 20495 20250312124442
185.247.137.198 0 1 1262
3.252.219.22 1 1 67737 20250316023944
18.201.135.43 1 1 67737 20250302195752
27.115.124.112 0 1 527
173.252.107.6 2 2 66 20250322063515
23.27.145.117 1 1 20490 20250313001716
173.252.95.6 1 1 33 20250329092518
173.252.107.3 2 2 66 20250329092718
173.252.95.114 1 1 33 20250331073515
149.57.180.91 1 1 20500 20250312124545
3.252.65.41 1 1 67737 20250325044144
173.252.127.32 2 2 66 20250329092546
3.254.90.101 1 1 67737 20250305125436
173.252.95.2 1 1 33 20250327070516
173.252.127.51 1 1 33 20250322065523
173.252.127.5 1 1 33 20250322062939
173.252.79.10 1 1 33 20250310134528
34.245.10.231 1 1 67737 20250317132046
173.252.127.23 1 1 33 20250327070516
173.252.95.112 2 2 66 20250331073520
173.252.95.26 2 2 66 20250331075516
173.252.107.15 1 1 33 20250331075514
173.252.79.5 1 1 33 20250327070523
63.33.46.78 1 1 67737 20250331183330
173.252.127.39 1 1 33 20250310163034
87.236.176.23 1 1 20491 20250322042457
162.142.125.221 1 4 29206 20250319124032
18.201.156.140 1 1 67737 20250328071426
173.252.95.18 1 1 33 20250331073950
18.202.242.90 1 1 67737 20250311071952
173.252.95.14 2 2 66 20250324153547
173.252.127.6 2 2 66 20250329090342
173.252.127.3 1 1 33 20250331073517
173.252.107.116 1 1 33 20250329092517
173.252.95.11 2 2 66 20250322065517
173.252.107.114 2 2 66 20250327070515
54.171.216.143 1 1 67737 20250319062433
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 364 377 2080658 4
20250302 289 289 67737 2
20250303 333 411 4620631 8
20250304 300 334 1540512 4
20250305 289 289 67737 2
20250306 371 446 4289071 5
20250307 311 335 788239 3
20250308 289 289 67737 2
20250309 289 289 67737 2
20250310 399 435 3244018 18
20250311 358 383 2409752 7
20250312 308 310 352255 9
20250313 290 290 40987 3
20250314 289 289 67737 2
20250315 288 288 0 1
20250316 291 297 452043 4
20250317 321 385 2842893 7
20250318 336 402 3028838 3
20250319 316 319 239044 4
20250320 292 299 739273 3
20250321 288 288 0 1
20250322 448 465 2397404 29
20250323 396 467 3718885 7
20250324 395 432 2631703 7
20250325 290 291 89497 3
20250326 323 349 258719 3
20250327 317 318 800169 13
20250328 289 289 67737 2
20250329 345 411 2888799 30
20250330 288 288 0 1
20250331 451 557 6330023 33
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 34
0s-30s 151
2mn-5mn 5
15mn-30mn 10
30mn-1h 9
5mn-15mn 10
30s-2mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 65
/webhook/wpbox/sendschuduledmessages 8930 0 32 32
/home 159 513859 2 9
/ 120 3371507 70 42
/campaigns 115 419044 1 3
/webhook/wpbox/receive/y5VwWZAAYzwDJOWB8IziIHYrOWNJ7X2mUuLkhJBs326703c7 111 3753 103 103
/dashboard 97 344245 4 6
/login 76 103775 9 2
/campaigns/create 72 392428 0 0
/companies 46 219997 0 1
/api/wpbox/chats/none 38 21425 0 2
/chat 38 404526 0 0
/contacts/contacts 35 300600 0 1
/whatsapp/setup 25 112115 0 0
/agent/list 24 86754 0 0
/vendor/argon/vendor/nucleo/fonts/nucleo-icons.woff2 20 163020 0 5
/settings 20 295049 0 0
/campaigns/10/show 20 117785 1 2
/templates 19 63827 0 2
/landing 16 50950 0 0
/campaigns/19/show 14 87464 0 0
/api/wpbox/chat/6 11 7236 0 0
/plans 10 36093 0 0
/campaigns/21/show 9 55188 0 1
/campaigns/8/show 8 50265 0 2
/user/profile 7 51081 0 0
/companies/1/edit 5 40901 0 0
/plan 3 14895 0 0
/agent 1 0 0 0
/campaigns/3/show 1 6598 0 1
/agent/create 2 7049 0 0
/contacts/contacts/6/edit 1 5809 0 0
/landing/posts/testimonial 1 4354 0 0
/campaigns/22/show 1 6098 0 1
/register 4 4855 0 0
/company_apps 5 20904 0 0
/api/wpbox/send/6 3 690 0 0
/replies 5 16693 0 0
/campaigns/7/show 3 19141 0 2
/api/wpbox/chat/12 6 2118 0 0
/agent/3/edit 1 3526 0 0
/api/wpbox/chats/2025-03-22%2012:00:23 1 1489 0 0
/contacts/groups/create 2 7134 0 0
/api/wpbox/send/14 1 317 0 0
/replies/create 1 3782 0 0
/campaigns/2/show 2 13148 0 0
/contacts/import 4 14792 0 2
/campaigns/report/10 1 341 0 0
/contacts/contacts/create 5 31802 0 0
/landing/posts/feature 1 3879 0 0
/livewire/update 6 9540 0 0
/landing/posts/faq 2 7648 0 0
/landing/posts/mainfeature 3 10664 0 0
/tools/languages/en/translations 3 49824 0 0
/api/wpbox/chat/14 2 82 0 0
/campaigns/9/show 6 38660 0 1
/api/wpbox/campaings/apis 1 3323 0 0
/contacts/groups 6 24225 0 1
/campaigns/1/show 3 18191 0 0
/apps 4 26022 0 0
/api/wpbox/chat/11 4 1552 0 0
/contacts/contacts/9/edit 1 6394 0 0
/campaigns/4/show 1 6019 0 0
/api/wpbox/info 4 13884 0 1
/contacts/fields 3 11213 0 0
/plans/1/edit 4 16081 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 895
44-100 1
500-1K 19
100-500 364
1K-2K 273
2K-5K 690
0-44 9173
END_FILESIZE