File: //proc/thread-self/root/proc/self/root/proc/stat
cpu 14370283682 383731280 6410943065 134211842395 975085900 0 266576537 26124784 0 0
cpu0 419280711 13461100 181055582 4202525571 29611082 0 36082385 885662 0 0
cpu1 446534274 13145524 189422013 4201613805 31404333 0 11554744 818646 0 0
cpu2 451416527 12779119 191832455 4201844667 31692472 0 6529387 798883 0 0
cpu3 452858414 12334786 192734354 4202163486 31855095 0 4526250 792635 0 0
cpu4 451075924 11978941 192363162 4203433145 32011845 0 4139857 794459 0 0
cpu5 451772209 11629705 193781815 4203513863 32186729 0 3656505 785776 0 0
cpu6 455246806 11479665 196104046 4199384093 32242073 0 2970510 780274 0 0
cpu7 456782124 11262165 196927279 4196944658 32302920 0 3158908 778662 0 0
cpu8 455902740 11024703 198264363 4197570433 32333155 0 2730265 774562 0 0
cpu9 451341051 10637800 197820538 4176349203 32128243 0 14106221 1064232 0 0
cpu10 453863213 10715208 199775746 4197426201 32323702 0 2886818 773903 0 0
cpu11 454079592 10600122 199983307 4196647398 32288015 0 3334280 769905 0 0
cpu12 454739078 10211819 199644429 4195045887 32674468 0 3836693 770259 0 0
cpu13 456017328 10251770 201348585 4194037654 32974182 0 2720076 769207 0 0
cpu14 384284138 9229484 178968447 4290438566 30599671 0 2454811 806775 0 0
cpu15 448504237 10027078 199191051 4202893509 32858722 0 3329951 766123 0 0
cpu16 447243532 10018062 201619995 4203331054 32739816 0 2711947 765547 0 0
cpu17 445825278 10181696 201845043 4203503181 32690134 0 3068485 767566 0 0
cpu18 444609130 9768186 201197801 4205441882 33027037 0 3026748 763960 0 0
cpu19 445251994 9657967 202866391 4202748989 33777864 0 2882720 766380 0 0
cpu20 444173268 10116459 200601997 4204328696 35915534 0 2542075 771389 0 0
cpu21 374003811 4485931 330868892 4000676601 21214147 0 115342941 1225123 0 0
cpu22 462137749 9946730 194019817 4202427087 22754962 0 3527923 872707 0 0
cpu23 469568099 12805264 194315465 4192368804 24203413 0 3005702 847015 0 0
cpu24 470478782 15011779 194561674 4188662597 25417189 0 2719221 824964 0 0
cpu25 467312752 16088063 195926256 4187402749 26375089 0 3273652 814461 0 0
cpu26 456031909 16350522 186437067 4208749293 27085851 0 2808386 808831 0 0
cpu27 462537981 16171341 199455423 4188837011 28145959 0 2772978 798776 0 0
cpu28 460435474 16944037 197524276 4190684184 28978711 0 2766055 796598 0 0
cpu29 458408758 15041030 198926097 4192631992 29753752 0 2780097 792792 0 0
cpu30 458581855 15054866 200159322 4190194750 30428075 0 2942830 790487 0 0
cpu31 459984925 15320340 201400360 4188021369 31091646 0 2387100 788208 0 0
intr 267428149363 37 9 0 0 0 0 0 0 1 1 24628333 31 15 0 0 48164830 0 0 0 0 0 0 0 0 0 3466 0 0 0 2239818526 2360232274 2379386021 2389070901 2400359586 2411612935 2416736131 2421495625 2422757996 2413302395 2422441281 2417852255 2448408444 2469669549 2292744271 2466298534 2453854955 2447335276 2473843919 2530730481 2685931306 1623700220 1698717697 1808626826 1901298107 1973501170 2024298985 2105258239 2166409619 2220766637 2273019905 2323577955 5 3163848115 555276590 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1271159324991
btime 1728391296
processes 2451396211
procs_running 6
procs_blocked 1
softirq 119769476701 0 3160637730 11781 824306173 24106625 0 306693320 3296790187 16696791 471084398