File: //proc/3233645/task/3233645/root/proc/stat
cpu 14354641412 383127754 6401791939 134133042753 973184921 0 266101818 26089805 0 0
cpu0 418845426 13437264 180850509 4199955519 29554894 0 36028177 884592 0 0
cpu1 446065776 13123488 189203755 4199069215 31344711 0 11532696 817539 0 0
cpu2 450934240 12756610 191604122 4199324803 31626277 0 6515635 797787 0 0
cpu3 452388250 12314098 192518224 4199631031 31789596 0 4505492 791529 0 0
cpu4 450600260 11958920 192146838 4200906970 31945106 0 4119139 793380 0 0
cpu5 451284032 11608553 193529680 4201018106 32119271 0 3648823 784701 0 0
cpu6 454757527 11460761 195873927 4196863223 32175289 0 2963738 779191 0 0
cpu7 456292817 11241921 196686388 4194439609 32232756 0 3152350 777597 0 0
cpu8 455391867 11008045 197954633 4195148806 32264634 0 2724124 773519 0 0
cpu9 450835559 10620529 197597095 4173865727 32057218 0 14084254 1062730 0 0
cpu10 453339454 10698752 199401303 4195079563 32258375 0 2880503 772891 0 0
cpu11 453566609 10584840 199662324 4194256632 32220180 0 3315495 768899 0 0
cpu12 454232270 10195859 199332497 4192623170 32605902 0 3831010 769197 0 0
cpu13 455509009 10236566 201048044 4191599615 32909701 0 2713984 768153 0 0
cpu14 383849064 9213068 178760572 4287835980 30536220 0 2449909 805675 0 0
cpu15 447974845 10013416 198945439 4200424130 32790426 0 3324012 765066 0 0
cpu16 446743158 10003388 201354121 4200880964 32670804 0 2689837 764473 0 0
cpu17 445300928 10166135 201500529 4201126817 32623248 0 3062838 766613 0 0
cpu18 444108858 9752822 200901150 4202996685 32958879 0 3021361 763046 0 0
cpu19 444720678 9644789 202503946 4200394917 33710622 0 2877532 765410 0 0
cpu20 443670613 10103257 200316279 4201878917 35841078 0 2536481 770355 0 0
cpu21 373667996 4478927 330487137 3998285037 21172213 0 115194142 1223445 0 0
cpu22 461652098 9931326 193738740 4199924252 22713353 0 3522407 871510 0 0
cpu23 469073596 12785744 194087389 4189827872 24162090 0 3000497 845838 0 0
cpu24 470009331 14988802 194351294 4186084002 25374691 0 2714097 823811 0 0
cpu25 466818667 16063152 195639540 4184926036 26330416 0 3268547 813460 0 0
cpu26 455553201 16325169 186141606 4206266207 27042942 0 2803300 807746 0 0
cpu27 462028686 16147127 199076191 4186467669 28098764 0 2768304 797715 0 0
cpu28 459948133 16918869 197221882 4188220127 28932710 0 2761373 795513 0 0
cpu29 457916334 15017854 198561964 4190239896 29706336 0 2771722 791735 0 0
cpu30 458086347 15030334 199808475 4187789218 30376948 0 2937881 789445 0 0
cpu31 459475766 15297351 200986329 4185692021 31039258 0 2382141 787227 0 0
intr 270384658250 37 9 0 0 0 0 0 0 1 1 24611519 31 15 0 0 48131890 0 0 0 0 0 0 0 0 0 3466 0 0 0 2235642715 2355811309 2374524545 2384265969 2395463647 2406624819 2411785144 2416291706 2417721874 2408039056 2417644193 2412881007 2443352268 2464936817 2288050241 2461232062 2448773556 2442395897 2468848818 2525778015 2680466016 1620520343 1695640790 1805554709 1898194531 1970212719 2021138582 2101751005 2163032020 2217268663 2269238866 2319749970 5 3140418648 523672133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1269741100204
btime 1728391296
processes 2449111969
procs_running 11
procs_blocked 0
softirq 119274214692 0 3131437598 11781 699511717 24090123 0 303269841 3272424864 16691225 157627847