HEX
Server: LiteSpeed
System: Linux s3604.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: dmstechonline (1480)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/23/30.log
20260429 23 30 Load Average: 3.59 3.04 3.11 7/2220 1464774

23:30:01 up 568 days, 10:48,  0 users,  load average: 3.59, 3.04, 3.11
49114103.40 1355734951.16

Memory Usage:

MemTotal:       131463196 kB
MemFree:        29805208 kB
MemAvailable:   76750260 kB
Buffers:         4434476 kB
Cached:         34230264 kB
SwapCached:        32680 kB
Active:         34192396 kB
Inactive:       49188132 kB
Active(anon):   18336680 kB
Inactive(anon): 31963432 kB
Active(file):   15855716 kB
Inactive(file): 17224700 kB
Unevictable:       24400 kB
Mlocked:           24400 kB
SwapTotal:       8388604 kB
SwapFree:        7848984 kB
Dirty:             19396 kB
Writeback:             0 kB
AnonPages:      44714344 kB
Mapped:          1737488 kB
Shmem:           5581100 kB
KReclaimable:   15163268 kB
Slab:           17297424 kB
SReclaimable:   15163268 kB
SUnreclaim:      2134156 kB
KernelStack:       36016 kB
PageTables:       289952 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74120200 kB
Committed_AS:   50346632 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      237212 kB
VmallocChunk:          0 kB
Percpu:           171520 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    86267752 kB
DirectMap2M:    46901248 kB
DirectMap1G:     3145728 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 7  1 539620 29803696 4434476 49393532    0    0   494   124    0    0  9  4 86  1  0
11  0 539620 29634096 4434484 49394148    0    0 34680 28316 43795 55017 16  5 77  3  0
 9  1 539620 29518976 4434496 49394068    0    0 34148  6968 40826 47308 17  7 74  2  0
45  0 539620 29025468 4434632 49394908    0    0 30168  5352 58825 80857 22 10 66  2  0
40  1 539620 29075204 4435040 49397536    0    0 26968  7212 68020 76883 41 32 25  2  0
37  1 539620 29162344 4352568 49169460    0    0 41000 25820 79445 99794 32 33 33  2  0
10  1 539620 29199884 4312288 48889264    0    0 38760  7544 60387 67310 36 15 46  2  0
 6  0 539620 29968424 4311468 48871652    0    0 48676  3612 50568 65454 14  6 76  3  0
11  0 539620 30037820 4311100 48862644    0    0 35108  1768 48108 59354 19  8 71  2  0
 6  1 539620 30221200 4279036 48797776    0    0 40360  2524 53869 65787 13  8 77  2  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Oct 08 00:08:59 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.0  0.0      0     0 ?        S      Oct 08 02:36:35  \_ [ksoftirqd/0]
root                      14  0.2  0.0      0     0 ?        I      Oct 08 1-10:01:06  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S      Oct 08 00:01:47  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S      Oct 08 00:03:09  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S      Oct 08 00:02:38  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S      Oct 08 00:01:49  \_ [migration/1]
root                      21  0.0  0.0      0     0 ?        S      Oct 08 01:52:50  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S      Oct 08 00:02:36  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S      Oct 08 00:01:49  \_ [migration/2]
root                      27  0.0  0.0      0     0 ?        S      Oct 08 01:43:10  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S      Oct 08 00:02:37  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S      Oct 08 00:01:48  \_ [migration/3]
root                      33  0.0  0.0      0     0 ?        S      Oct 08 01:40:02  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S      Oct 08 00:02:31  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S      Oct 08 00:01:47  \_ [migration/4]
root                      39  0.0  0.0      0     0 ?        S      Oct 08 01:38:35  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S      Oct 08 00:02:29  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S      Oct 08 00:01:46  \_ [migration/5]
root                      45  0.0  0.0      0     0 ?        S      Oct 08 01:37:44  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S      Oct 08 00:02:28  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S      Oct 08 00:01:47  \_ [migration/6]
root                      51  0.0  0.0      0     0 ?        S      Oct 08 01:37:26  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S      Oct 08 00:02:30  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S      Oct 08 00:01:47  \_ [migration/7]
root                      57  0.0  0.0      0     0 ?        S      Oct 08 01:37:30  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S      Oct 08 00:02:28  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S      Oct 08 00:01:47  \_ [migration/8]
root                      63  0.0  0.0      0     0 ?        S      Oct 08 01:37:09  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S      Oct 08 00:02:40  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S      Oct 08 00:01:52  \_ [migration/9]
root                      69  0.0  0.0      0     0 ?        S      Oct 08 02:41:58  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S      Oct 08 00:02:30  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S      Oct 08 00:01:46  \_ [migration/10]
root                      75  0.0  0.0      0     0 ?        S      Oct 08 01:36:48  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S      Oct 08 00:02:30  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S      Oct 08 00:01:46  \_ [migration/11]
root                      81  0.0  0.0      0     0 ?        S      Oct 08 01:36:44  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S      Oct 08 00:02:25  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S      Oct 08 00:01:46  \_ [migration/12]
root                      87  0.0  0.0      0     0 ?        S      Oct 08 01:37:02  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      90  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S      Oct 08 00:02:26  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S      Oct 08 00:01:46  \_ [migration/13]
root                      93  0.0  0.0      0     0 ?        S      Oct 08 01:36:41  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S      Oct 08 00:02:25  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S      Oct 08 00:02:51  \_ [migration/14]
root                      99  0.0  0.0      0     0 ?        S      Oct 08 01:36:14  \_ [ksoftirqd/14]
root                     101  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     102  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S      Oct 08 00:02:27  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S      Oct 08 00:01:45  \_ [migration/15]
root                     105  0.0  0.0      0     0 ?        S      Oct 08 01:36:25  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S      Oct 08 00:02:27  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S      Oct 08 00:01:45  \_ [migration/16]
root                     111  0.0  0.0      0     0 ?        S      Oct 08 01:36:00  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S      Oct 08 00:02:29  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S      Oct 08 00:01:45  \_ [migration/17]
root                     117  0.0  0.0      0     0 ?        S      Oct 08 01:36:13  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S      Oct 08 00:02:25  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S      Oct 08 00:01:45  \_ [migration/18]
root                     123  0.0  0.0      0     0 ?        S      Oct 08 01:36:03  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S      Oct 08 00:02:25  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S      Oct 08 00:01:45  \_ [migration/19]
root                     129  0.0  0.0      0     0 ?        S      Oct 08 01:35:53  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S      Oct 08 00:02:23  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S      Oct 08 00:01:44  \_ [migration/20]
root                     135  0.0  0.0      0     0 ?        S      Oct 08 01:35:30  \_ [ksoftirqd/20]
root                     137  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     138  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S      Oct 08 00:06:04  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S      Oct 08 00:01:50  \_ [migration/21]
root                     141  0.0  0.0      0     0 ?        S      Oct 08 06:26:16  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S      Oct 08 00:02:17  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S      Oct 08 00:01:32  \_ [migration/22]
root                     147  0.0  0.0      0     0 ?        S      Oct 08 01:29:46  \_ [ksoftirqd/22]
root                     149  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     150  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S      Oct 08 00:02:18  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S      Oct 08 00:01:33  \_ [migration/23]
root                     153  0.0  0.0      0     0 ?        S      Oct 08 01:30:48  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S      Oct 08 00:02:20  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S      Oct 08 00:01:35  \_ [migration/24]
root                     159  0.0  0.0      0     0 ?        S      Oct 08 01:31:14  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S      Oct 08 00:02:21  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S      Oct 08 00:01:36  \_ [migration/25]
root                     165  0.0  0.0      0     0 ?        S      Oct 08 01:31:32  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S      Oct 08 00:02:18  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S      Oct 08 00:01:37  \_ [migration/26]
root                     171  0.0  0.0      0     0 ?        S      Oct 08 01:31:48  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S      Oct 08 00:02:20  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S      Oct 08 00:01:37  \_ [migration/27]
root                     177  0.0  0.0      0     0 ?        S      Oct 08 01:31:53  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S      Oct 08 00:02:21  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S      Oct 08 00:01:37  \_ [migration/28]
root                     183  0.0  0.0      0     0 ?        S      Oct 08 01:32:28  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S      Oct 08 00:02:21  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S      Oct 08 00:01:38  \_ [migration/29]
root                     189  0.0  0.0      0     0 ?        S      Oct 08 01:32:31  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S      Oct 08 00:02:20  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S      Oct 08 00:01:39  \_ [migration/30]
root                     195  0.0  0.0      0     0 ?        S      Oct 08 01:33:08  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S      Oct 08 00:02:21  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S      Oct 08 00:01:39  \_ [migration/31]
root                     201  0.0  0.0      0     0 ?        S      Oct 08 01:33:17  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [netns]
root                     238  0.2  0.0      0     0 ?        S      Oct 08 1-05:53:00  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S      Oct 08 00:03:57  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S      Oct 08 00:00:54  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [writeback]
root                     243  0.0  0.0      0     0 ?        S      Oct 08 00:14:07  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN     Oct 08 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [blkcg_punt_bio]
root                     250  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [tpm_dev_wq]
root                     251  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [md]
root                     252  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [edac-poller]
root                     253  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [watchdogd]
root                     255  0.0  0.0      0     0 ?        I<     Oct 08 00:27:59  \_ [kworker/0:1H-kblockd]
root                     275  0.3  0.0      0     0 ?        R      Oct 08 2-03:58:54  \_ [kswapd0]
root                     338  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kthrotld]
root                     344  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [acpi_thermal_pm]
root                     345  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kmpath_rdacd]
root                     346  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kaluad]
root                     347  0.0  0.0      0     0 ?        I<     Oct 08 00:27:50  \_ [kworker/1:1H-kblockd]
root                     348  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ipv6_addrconf]
root                     349  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kstrp]
root                     410  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [zswap-shrink]
root                     430  0.0  0.0      0     0 ?        I<     Oct 08 00:27:41  \_ [kworker/6:1H-kblockd]
root                     458  0.0  0.0      0     0 ?        I<     Oct 08 00:28:14  \_ [kworker/7:1H-kblockd]
root                     460  0.0  0.0      0     0 ?        I<     Oct 08 00:26:22  \_ [kworker/27:1H-kblockd]
root                     464  0.0  0.0      0     0 ?        I<     Oct 08 00:27:44  \_ [kworker/3:1H-kblockd]
root                     466  0.0  0.0      0     0 ?        I<     Oct 08 00:28:58  \_ [kworker/18:1H-kblockd]
root                     467  0.0  0.0      0     0 ?        I<     Oct 08 00:28:50  \_ [kworker/13:1H-kblockd]
root                     470  0.0  0.0      0     0 ?        I<     Oct 08 00:26:37  \_ [kworker/28:1H-kblockd]
root                     474  0.0  0.0      0     0 ?        I<     Oct 08 00:28:20  \_ [kworker/9:1H-kblockd]
root                     475  0.0  0.0      0     0 ?        I<     Oct 08 00:27:03  \_ [kworker/31:1H-kblockd]
root                     479  0.0  0.0      0     0 ?        I<     Oct 08 00:24:44  \_ [kworker/21:1H-kblockd]
root                     480  0.0  0.0      0     0 ?        I<     Oct 08 00:26:59  \_ [kworker/30:1H-kblockd]
root                     484  0.0  0.0      0     0 ?        I<     Oct 08 00:26:14  \_ [kworker/26:1H-kblockd]
root                     485  0.0  0.0      0     0 ?        I<     Oct 08 00:23:42  \_ [kworker/22:1H-kblockd]
root                     491  0.0  0.0      0     0 ?        I<     Oct 08 00:28:50  \_ [kworker/17:1H-kblockd]
root                     495  0.0  0.0      0     0 ?        I<     Oct 08 00:28:01  \_ [kworker/10:1H-kblockd]
root                     497  0.0  0.0      0     0 ?        I<     Oct 08 00:27:03  \_ [kworker/29:1H-kblockd]
root                     498  0.0  0.0      0     0 ?        I<     Oct 08 00:29:04  \_ [kworker/19:1H-kblockd]
root                     500  0.0  0.0      0     0 ?        I<     Oct 08 00:24:38  \_ [kworker/23:1H-kblockd]
root                     502  0.0  0.0      0     0 ?        I<     Oct 08 00:27:40  \_ [kworker/5:1H-kblockd]
root                     504  0.0  0.0      0     0 ?        I<     Oct 08 00:28:07  \_ [kworker/11:1H-kblockd]
root                     505  0.0  0.0      0     0 ?        I<     Oct 08 00:28:40  \_ [kworker/16:1H-kblockd]
root                     548  0.0  0.0      0     0 ?        I<     Oct 08 00:28:30  \_ [kworker/15:1H-kblockd]
root                     549  0.0  0.0      0     0 ?        I<     Oct 08 00:27:49  \_ [kworker/2:1H-kblockd]
root                     550  0.0  0.0      0     0 ?        I<     Oct 08 00:25:14  \_ [kworker/24:1H-kblockd]
root                     551  0.0  0.0      0     0 ?        I<     Oct 08 00:29:08  \_ [kworker/14:1H-kblockd]
root                     572  0.0  0.0      0     0 ?        I<     Oct 08 00:27:51  \_ [kworker/4:1H-kblockd]
root                     573  0.0  0.0      0     0 ?        I<     Oct 08 00:29:43  \_ [kworker/20:1H-kblockd]
root                     576  0.0  0.0      0     0 ?        I<     Oct 08 00:27:58  \_ [kworker/8:1H-kblockd]
root                     582  0.0  0.0      0     0 ?        I<     Oct 08 00:28:13  \_ [kworker/12:1H-kblockd]
root                     621  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [scsi_eh_0]
root                     622  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [scsi_tmf_0]
root                     635  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ata_sff]
root                     638  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [scsi_eh_1]
root                     639  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [scsi_tmf_1]
root                     640  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [scsi_eh_2]
root                     641  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [scsi_tmf_2]
root                     657  0.0  0.0      0     0 ?        I<     Oct 08 00:25:47  \_ [kworker/25:1H-kblockd]
root                     672  0.2  0.0      0     0 ?        S      Oct 08 1-13:11:16  \_ [jbd2/sda4-8]
root                     673  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ext4-rsv-conver]
root                     816  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [jbd2/sda2-8]
root                     817  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ext4-rsv-conver]
root                     820  0.0  0.0      0     0 ?        S      Oct 08 00:32:33  \_ [jbd2/sda3-8]
root                     821  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ext4-rsv-conver]
root                     861  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [rpciod]
root                     862  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [xprtiod]
root                    1018  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ttm]
root                    1040  0.0  0.0      0     0 ?        S      Oct 08 00:00:00  \_ [hwmon0]
root                    1510  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [xfsalloc]
root                    1511  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [xfs_mru_cache]
root                    1527  0.0  0.0      0     0 ?        S      Oct 08 00:09:29  \_ [lve_tag_thread]
root                    1528  0.0  0.0      0     0 ?        S      Oct 08 00:00:46  \_ [lve_init_thread]
root                    1529  0.0  0.0      0     0 ?        S      Oct 08 07:55:21  \_ [lve_loadavg]
root                   68162  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ib-comp-wq]
root                   68163  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [kworker/u65:0]
root                   68164  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ib-comp-unb-wq]
root                   68165  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ib_mcast]
root                   68167  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [ib_nl_sa_wq]
root                  229269  0.0  0.0      0     0 ?        I<     Oct 08 00:00:00  \_ [dio/sda4]
