HEX
Server: LiteSpeed
System: Linux s3604.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: dmstechonline (1480)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/dmstechonline/tmp/awstats/ssl/awstats122023.dmstech.online.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/dmstechonline/tmp/awstats/ssl/awstats.dmstech.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2681                
POS_VISITOR 9672                
POS_DAY 15202               
POS_DOMAIN 3470                
POS_LOGIN 4010                
POS_ROBOT 4165                
POS_WORMS 4832                
POS_EMAILSENDER 4963                
POS_EMAILRECEIVER 5106                
POS_SESSION 15500               
POS_SIDER 15708               
POS_FILETYPES 5241                
POS_DOWNLOADS 5552                
POS_OS 5743                
POS_BROWSER 6034                
POS_SCREENSIZE 7248                
POS_UNKNOWNREFERER 7322                
POS_UNKNOWNREFERERBROWSER 8146                
POS_ORIGIN 8379                
POS_SEREFERRALS 8519                
POS_PAGEREFS 8697                
POS_SEARCHWORDS 8845                
POS_KEYWORDS 8997                
POS_MISC 2345                
POS_ERRORS 9056                
POS_CLUSTER 3866                
POS_SIDER_404 9203                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101054529 5 732 10515395342316
FirstTime 0
LastTime 20231231195508
LastUpdate 20240101184513 5 0 4 0 0
TotalVisits 186                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 140                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 235462 4 55 2199856
1 4 4 119080 1 3 27849
2 10 98 1714638 11 22 95326
3 20 79 103291 134 137 177265
4 7 7 71057 4 11 323723
5 16 168 3094135 7 96 853214
6 11 194 3337402 7 14 26547
7 14 39 1891823 2 10 73168
8 1 1 19714 2 3 5169
9 10 10 161126 6 141 2694134
10 7 7 73254 11 113 1304673
11 10 19 341284 15 56 805833
12 10 10 137994 3 43 898951
13 6 6 78854 6 74 1292441
14 18 156 5397723 8 16 65920
15 7 7 197934 9 22 61810
16 12 125 2540996 2 3 9097
17 49 685 11690966 12 15 13967
18 99 1039 23924205 3 8 120436
19 10 59 1127809 3 3 13830
20 4 4 11322 8 69 1280474
21 14 104 1847384 20 135 417229
22 6 10 88079 3 30 1114970
23 36 122 3660710 10 71 492792
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
in 179 968 21979555
us 122 1359 26611507
ru 33 541 9788909
hn 8 8 91941
fr 7 7 578214
gb 5 15 502952
se 5 6 61132
de 3 3 23765
sc 3 13 744849
ua 3 3 34421
ro 2 7 465936
lb 2 3 17775
ca 2 3 57288
jp 2 2 39425
ma 1 1 403
nl 1 1 2025
mx 1 1 403
dk 1 6 358178
it 1 6 358178
za 1 1 107758
id 1 1 403
pk 1 1 403
rs 1 1 403
kw 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
feed 391 8858815 20231231095719 5
Googlebot/ 216 1746414 20231231133547 5
AdsBot\-Google[\x20]\( 187 1341617 20231230215152 0
SemrushBot/ 29 187967 20231227153714 10
AhrefsBot/ 27 1097901 20231225061122 1
bingbot/ 25 112643 20231231062047 6
Googlebot\-Image/ 8 88425 20231225001945 0
php 6 34583 20231227105035 0
facebookexternalhit/ 3 273996 20231229204411 0
unknown 3 335 20231231072901 3
(firefox/)([0-9]\.|[0-1][0]\.) 1 107758 20231223184214 0
bot[\s_+:,\.\;\/\\-] 1 19714 20231225145036 0
no_user_agent 1 107758 20231226050622 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 57 180089 0 0
css 706 3688195 0 0
woff2 78 8432940 0 0
mp3 2 20008 0 0
jpg 44 1595814 0 0
js 894 11467351 0 0
woff 14 147392 0 0
png 829 26897311 0 0
xml 2 462 0 0
html 163 5268028 0 0
php 72 2842 0 0
jpeg 91 3680679 0 0
gif 6 425107 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/crm/modules/prchat/assets/chat_implements/sounds/push.mp3 0 2 20060
/crm/modules/prchat/assets/chat_implements/sounds/chat_seen.mp3 0 2 19956
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 7 2
macosx9 4 0
android 67 12
android10 245 18
Unknown 924 106
ios_iphone 37 12
macosx7 1 0
macosx 4 4
androidmarshmallow 188 14
linuxubuntu 4 4
win8.1 1 1
linux 149 27
macosx15 15 5
win7 103 7
winnt 1 1
win10 1212 173
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome74.0.3459.116 1 1
chrome116.0.0.0 14 5
safari5.0.4 1 1
opera89.0.4447.51 1 1
chrome87.0.4280.141 2 2
chrome120.0.6099.71 532 30
chrome110.0.0.0 1 1
chrome103.0.5060.134 120 7
chrome74.0.3729.169 1 1
safari16.3 13 3
chrome17.0.963.56 1 0
opera72.0.3815.465 88 1
chrome83.0.4103.97 1 1
chrome108.0.0.0 11 11
chrome120.0.0.0 656 71
chrome109.0.0.0 73 17
msie9.0 1 1
chrome242.02.8301.120 2 2
safari16.6 13 3
chrome118.0.0.0 2 2
chrome 7 7
firefox88.0 1 1
chrome70.0.3538.102 2 2
chrome87.0.4280.88 2 2
chrome103.0.0.0 1 1
chrome119.0.0.0 55 10
chrome103.0.5060.114 2 2
safari15.4 1 1
chrome105.0.0.0 3 2
chrome33.0.1750.152 4 0
chrome114.0.0.0 7 6
firefox98.0 2 2
chrome83.0.4103.61 99 3
chrome117.0.0.0 3 3
chrome115.0.0.0 6 6
firefox114.0 3 3
mozilla 3 3
safari 251 7
chrome75.0.2847.87 1 1
chrome78.0.3565.50 1 1
Unknown 150 73
chrome79.0.3945.79 188 12
chrome91.0.4472.114 1 1
chrome94.0.4606.61 26 22
firefox69.0 1 1
chrome120.0.6099.109 88 1
safari13.0.3 1 1
chrome66.0.3359.181 2 2
safari15.6 2 2
msie7.0 7 2
edge44 6 6
chrome111.0.0.0 150 12
chrome85.0.4183.102 94 6
chrome103.0.5060.129 67 12
chrome84.0.4147.89 2 2
netscape5.0 185 3
firefox115.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Google-Adwords-DisplayAds 20231229181114
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/120.0.6099.109Safari/537.36 20231229172508
OPR/72.0.3815.465_(Edition_Yx_GX) 20231223185348
Safari/537.36 20231225184943
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/120.0.6099.71_Safari/537.36 20231229181104
WordPress/6.4.2;_https://dmstech.online 20231231195509
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/120.0.6099.71Safari/537.36 20231229181105
WordPress/6.4.1;_https://dmstech.online 20231223184020
Mozilla/5.0_(compatible;_ips-agent) 20231225115715
Mozilla/5.0 20231228184846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.4.1;_https://dmstech.online 20231223184020
Google-Adwords-DisplayAds 20231229181114
WordPress/6.4.2;_https://dmstech.online 20231231195509
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 204 799
From1 2 2
From2 9 17
From3 0 0
From4 171 2144
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 9 9
google_com 0 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 15 0
307 13 0
303 1 0
206 2 2
403 135 165430
404 26 225316
302 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/merchant/code 5 -
/sitemaps.xml 2 -
/3ds1633693954432212 4 -
/sitemap_index.xml 2 -
/sitemap.xml.gz 2 -
/3ds.php 4 -
/merchant/z/payment/ 5 -
/sitemap.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 140
103.118.16.254 73 73 157745 20231231195509
103.142.11.240 32 363 9581098 20231229182056
110.227.54.56 23 83 2772351 20231226232258
103.142.11.252 17 73 1769141 20231223184321
152.57.163.196 12 67 44020 20231227033239
152.57.166.47 9 130 4228015 20231226144142
66.102.6.66 8 153 2276415 20231229181106
114.143.117.174 7 120 2512514 20231226164809
66.102.6.65 7 134 2353627 20231229181105
205.169.39.130 7 127 2037777 20231228054001
205.169.39.202 7 127 2037773 20231223184050
103.226.87.133 6 96 1777062 20231230210752
54.144.103.43 6 94 1683743 20231231025949
192.144.37.32 6 6 702325 20231226051833
66.249.83.77 5 51 1162860 20231229180917
171.79.38.15 5 94 1567031 20231223190002
66.102.6.67 5 170 2755089 20231229181105
62.109.24.243 4 243 4404727 20231225184515
66.249.88.227 4 11 537852 20231229180908
176.53.222.236 3 3 59140 20231230125940
66.249.83.75 3 63 769543 20231229181104
152.57.162.116 3 20 1149994 20231226144249
106.195.13.204 3 12 270746 20231231111201
195.211.77.142 3 3 39424 20231224022041
72.13.62.25 3 3 59355 20231225115715
199.244.88.232 1 1 19715 20231226210232
125.164.20.235 1 1 403 20231231031616
66.102.7.169 0 8 372385 
194.104.11.54 1 1 2025 20231227065542
212.30.37.202 1 1 13692 20231229062152
78.142.211.26 1 1 107758 20231230005246
51.254.49.101 1 1 107758 20231231171454
212.102.37.59 1 6 358178 20231223184115
51.254.49.111 1 1 107758 20231231195508
37.231.30.153 1 1 403 20231231031605
164.92.117.55 1 1 19713 20231225195830
5.62.158.154 1 1 19714 20231225150431
159.203.37.197 1 1 19713 20231231184322
104.164.173.146 2 2 19108 20231223184015
45.139.36.254 1 1 11322 20231226102751
191.102.170.141 1 1 11916 20231225225631
165.22.209.64 1 1 19713 20231229191318
130.255.161.237 1 1 19713 20231230183329
49.44.80.70 2 11 269009 20231223182350
169.150.203.23 1 1 17298 20231223184111
185.101.70.161 1 1 19714 20231225131936
191.102.163.224 1 1 11916 20231225175021
66.249.82.97 0 16 356066 
5.133.192.133 1 2 21242 20231226185203
191.102.170.234 1 1 11183 20231227164728
197.242.156.56 1 1 107758 20231224072055
186.179.59.45 1 1 11322 20231227015559
212.30.37.208 1 1 165 20231229062157
49.44.80.9 2 11 269008 20231226232315
91.194.226.251 1 1 19713 20231228184846
89.104.110.255 1 1 19714 20231226140343
45.90.60.194 1 5 76163 20231225224022
45.243.252.215 1 1 403 20231231031706
35.90.206.199 1 1 19713 20231224100653
45.90.60.224 1 1 19713 20231227131600
208.91.67.8 1 1 0 20231231184732
159.203.34.59 1 1 19715 20231227183512
5.62.158.41 1 1 19713 20231224150916
139.190.145.136 1 1 403 20231231032253
5.183.255.158 1 1 2025 20231227233710
54.217.83.13 1 1 19712 20231223184818
176.53.221.106 1 1 19712 20231231071414
146.190.29.203 1 1 19715 20231227191225
191.102.174.229 1 1 11916 20231226090453
170.247.222.236 1 1 11183 20231227214910
176.53.220.154 1 1 19713 20231229070116
120.138.114.37 2 11 268996 20231226232121
89.104.111.250 1 1 19713 20231226041608
45.128.163.132 2 2 215516 20231226004757
49.44.67.229 2 11 269009 20231226232305
212.30.37.196 0 1 3918 
51.254.199.11 2 2 39424 20231231170935
130.255.163.47 1 1 231 20231230183324
64.233.173.162 0 4 185771 
66.102.7.170 0 6 80391 
165.231.253.250 1 6 358178 20231223184116
52.208.151.205 1 1 19712 20231231125411
66.102.7.168 0 12 547222 
205.169.39.124 1 33 354033 20231226054302
192.71.224.240 1 1 19715 20231227000320
193.34.73.148 1 1 11183 20231227105028
195.181.170.227 1 6 358178 20231223184115
81.200.221.185 1 1 107758 20231224061455
89.104.110.16 1 1 19715 20231227044732
193.34.75.27 1 1 11916 20231226040230
192.71.103.173 1 1 231 20231227000313
15.204.183.221 2 2 39428 20231225172202
176.53.216.172 1 1 19714 20231228085426
193.34.74.42 1 1 11322 20231226205203
94.139.232.22 1 1 19713 20231224155522
89.104.111.120 1 1 19714 20231228131717
51.81.245.138 1 1 19717 20231223184009
132.255.133.240 1 1 11183 20231228025007
185.61.219.243 1 1 2025 20231227233712
45.90.62.49 1 1 19713 20231229070120
37.120.213.171 2 7 465936 20231224072054
5.62.155.12 1 1 19713 20231225040521
92.222.70.66 1 1 107758 20231230013305
64.233.173.161 0 2 68145 
66.249.88.225 2 7 332664 20231229181104
51.15.213.26 1 1 17299 20231224160713
45.90.63.34 1 1 19714 20231230090029
133.242.174.119 1 1 19712 20231223214010
37.187.215.246 1 1 107758 20231231173615
54.187.85.28 1 1 19713 20231224095426
94.139.228.204 1 1 19714 20231226065734
5.183.255.250 1 1 2025 20231227090410
163.172.132.130 1 1 0 20231224040944
35.92.236.181 1 1 19714 20231226152208
89.104.111.223 1 1 19714 20231226100317
188.165.87.99 1 1 107758 20231231154828
209.127.104.114 1 1 11916 20231225173335
66.249.83.76 3 62 911830 20231229180917
43.159.141.180 1 1 19713 20231224172215
165.154.225.4 0 1 17862 
178.254.183.198 1 1 403 20231231031700
170.247.223.252 1 1 11322 20231226104236
51.178.81.195 2 12 465936 20231224072053
184.22.102.26 1 1 403 20231231032127
49.44.122.6 2 11 269007 20231229174443
177.231.13.128 1 1 403 20231231031921
149.40.50.82 2 7 386671 20231224072054
195.90.221.76 1 1 19715 20231227181421
82.146.44.21 3 272 4752662 20231224184514
206.81.22.133 1 1 19712 20231223193604
146.190.197.169 1 6 358178 20231223184119
191.102.162.206 1 1 11322 20231226154837
191.102.174.97 1 1 11183 20231227110239
165.154.224.222 2 2 39426 20231229234109
165.231.253.252 2 7 386671 20231224072053
18.208.182.32 0 4 56450 
195.211.77.140 1 1 0 20231223184124
104.164.173.94 1 1 4531 20231223184006
66.249.88.226 1 5 316261 20231229181104
176.53.218.81 1 1 19712 20231231124841
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20231223 57 436 8897168 21
20231224 33 422 8543465 23
20231225 26 87 1504145 20
20231226 78 447 12862657 31
20231227 40 95 246406 27
20231228 16 136 2108101 8
20231229 86 1094 23030141 23
20231230 21 111 2130806 11
20231231 29 130 2543353 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 2
30s-2mn 9
0s-30s 156
1h+ 2
30mn-1h 14
5mn-15mn 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/ 130 4248252 96 82
/wp-cron.php 64 0 48 48
/wp-content/fonts/poppins/pxiEyp8kv8JHgFVrJJfedHFHGPc.woff 14 147392 0 1
/wp-content/themes/xolio/assets/fonts/fa-solid-900.woff2 14 1646624 0 2
/crm/admin/authentication 14 25561 11 5
/wp-content/themes/xolio/assets/fonts/fa-light-300.woff2 14 2197720 1 6
/crm/prchat/Prchat_Controller/pusher_auth 14 2728 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 14 1074696 0 1
/wp-content/themes/xolio/assets/fonts/fa-regular-400.woff2 12 1740624 1 0
/crm/modules/flat_admin_theme/assets/fonts/fontawesome-webfont.woff2 8 617280 0 6
/xmlrpc.php 7 2821 7 7
/crm/prchat/Prchat_Controller/users 7 4217 0 2
/contact-us/ 6 194704 1 3
/designing-birthday-picker-ux-simpler-is-better/ 5 55915 5 5
/designing-filters-that-work-best-practices-and-guidelines/ 5 56610 5 5
/about-us/ 5 384344 0 0
/how-to-post-a-classified-ad-online-or-in-newspapers/ 5 59580 5 5
/crm/admin/tasks/table 4 2231 0 0
/crm/admin/utilities/get_calendar_data 3 1132 0 0
/crm/assets/plugins/roboto/fonts/Regular/Roboto-Regular.woff2 3 126824 0 0
/crm/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2 3 154320 0 0
/crm/assets/plugins/bootstrap/fonts/glyphicons-halflings-regular.woff2 3 36056 0 0
/wp-content/plugins/xolio-core/assets/fonts/fa-solid-900.woff2 2 156536 0 0
/wp-json/contact-form-7/v1/contact-forms/327/feedback/schema 2 246 0 1
/crm/admin/expenses/get_expenses_total 2 520 0 0
/wp-json/contact-form-7/v1/contact-forms/1950/feedback 1 165 1 1
/crm/admin/invoices/table 1 2287 0 0
/crm/admin 1 37218 0 0
/wp-content/plugins/xolio-core/assets/fonts/fa-light-300.woff2 2 313960 0 1
/crm/admin/expenses 2 58532 0 0
/wp-admin/upgrade.php 1 21 0 0
/services-details/ 1 18966 1 0
/gallery/ 1 13450 0 1
/about-me/ 2 155791 0 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78196 0 0
/feed/ 1 1812 0 1
/crm/admin/tasks 1 13351 1 0
/wp-json/contact-form-7/v1/contact-forms/1950/feedback/schema 2 332 0 0
/wp-sitemap.xml 2 462 2 2
/wp-content/plugins/xolio-core/assets/fonts/fa-regular-400.woff2 2 290104 0 0
/crm/admin/expenses/table 2 2738 0 0
/crm/admin/invoices 1 28831 0 0
/crm/admin/ 2 78604 1 0
END_SIDER